Express Entry: PNP Candidates Invited in Latest Draw

Immigration, Refugees and Citizenship Canada (IRCC) has issued more Invitations to Apply (ITAs) through the Express Entry system.
In the most recent draw, 345 ITAs were issued to candidates under the Provincial Nominee Program (PNP).
To be eligible for this round, candidates needed to have:
A minimum Comprehensive Ranking System (CRS) score of 778, and
An Express Entry profile created before 7:58 p.m. (UTC) on July 17, 2025.
Summary of Express Entry Draws in 2025
Date | Draw Type | Number of ITAs | Cut-off CRS Score |
---|---|---|---|
October 14 | Provincial Nominee Program | 345 | 778 |
October 6 | French language proficiency | 4,500 | 432 |
October 1 | Canadian Experience Class | 1,000 | 534 |
September 29 | Provincial Nominee Program | 291 | 855 |
September 18 | Trade | 1,250 | 505 |
September 17 | Education | 2,500 | 462 |
September 15 | Provincial Nominee Program | 228 | 746 |
September 4 | French language proficiency | 4,500 | 446 |
September 3 | Canadian Experience Class | 1,000 | 534 |
September 2 | Provincial Nominee Program | 249 | 772 |
August 19 | Healthcare and social services | 2,500 | 470 |
August 18 | Provincial Nominee Program | 192 | 800 |
August 8 | French language proficiency | 2,500 | 481 |
August 7 | Canadian Experience Class | 1,000 | 534 |
August 6 | Provincial Nominee Program | 225 | 739 |
July 22 | Healthcare and social services | 4,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare and social services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and social services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French language proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French language proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French language proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
Highlights
Today’s draw is the 19th PNP-specific draw of 2025.
PNP draws have been the most frequent type this year, following the significant reduction in provincial immigration allocations in 2024.
It is also the third draw of October, following:
A French-language draw on October 6,
A CEC draw on October 1,
And a PNP draw on September 29.
So far, IRCC has issued 70,683 ITAs through the Express Entry system in 2025.
Express Entry Draws by Category (2025)
Draw Type | Number of Draws |
---|---|
Provincial Nominee Program (PNP) | 19 |
Canadian Experience Class (CEC) | 10 |
French-language proficiency | 6 |
Healthcare and social services | 4 |
Education | 2 |
Trade | 1 |
ITAs Issued by Stream Type (2025)
Draw Type | ITAs Issued to Date |
---|---|
French | 30,000 |
Canadian Experience Class | 21,850 |
Healthcare and social services | 7,292 |
Provincial Nominee Program | 6,947 |
Education | 3,500 |
Trade | 1,250 |