Canada Express Entry August 18, 2025 Draw
Immigration, Refugees and Citizenship Canada (IRCC) has issued 192 Invitations to Apply (ITAs) through the Express Entry system in its latest draw for Provincial Nominee Program (PNP) candidates.
Eligibility Requirements for This Draw
Candidates wishing to be considered in this draw needed to meet the following conditions:
Hold a minimum Comprehensive Ranking System (CRS) score of 800.
Have created an Express Entry profile before 7:17 p.m. (UTC) on 11 February 2025.
Express Entry Draws in 2025: Full Summary
Below is a comprehensive overview of all Express Entry draws that have taken place in 2025, including the draw type, number of ITAs issued, and cut-off CRS scores:
| Date | Draw Type | Number of ITAs | Cut-off CRS Score |
|---|---|---|---|
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
Key Highlights from the August 18 Draw
This draw marks the fourth Express Entry draw of August 2025.
With a CRS cut-off score of 800, it is the second-highest CRS score of the year. The highest so far was 802 in the first PNP draw of February.
This is the second Provincial Nominee Program (PNP) draw of the month, following:
French language proficiency draw on August 8
Canadian Experience Class (CEC) draw on August 7
PNP draw on August 6
Express Entry 2025: Overall ITAs and Trends
As of this draw, IRCC has issued a total of 53,320 ITAs through Express Entry in 2025.
Provincial Nominee Program draws have dominated the year, while remaining ITAs have been allocated to:
Canadian Experience Class (CEC) candidates
Candidates with French-language proficiency
Candidates in priority occupation categories
2025 Draws by Category
| Draw Type | Number of Draws |
|---|---|
| Provincial Nominee Program (PNP) | 15 |
| Canadian Experience Class (CEC) | 8 |
| French-language proficiency | 4 |
| Healthcare and social services | 3 |
| Education | 1 |