Canada Express Entry August 19, 2025 Draw
Immigration, Refugees and Citizenship Canada (IRCC) has issued 2,500 Invitations to Apply (ITAs) through the Express Entry system in its latest draw targeting candidates in the Healthcare and Social Services occupation category.
Eligibility for the August 19 Draw
To qualify for this round of invitations, candidates needed to:
Hold a minimum Comprehensive Ranking System (CRS) score of 470
Have created an Express Entry profile before 8:08 p.m. (UTC) on April 23, 2025
Express Entry Draws in 2025: Complete Summary
The table below provides a full record of Express Entry draws in 2025, showing the date, draw type, number of ITAs issued, and cut-off CRS score:
| Date | Draw Type | Number of ITAs | Cut-off CRS Score |
|---|---|---|---|
| August 19 | Healthcare and social services | 2,500 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
Key Insights from the August 19 Draw
This draw is the fifth Express Entry round of August 2025 and the second draw of the week.
Since May 2025, IRCC has consistently held one draw per month for candidates in the Healthcare and Social Services category.
Before May, there were no Healthcare and Social Services draws in 2025, highlighting a strategic shift towards prioritizing healthcare professionals and social service workers.
This draw follows three other recent rounds in August:
PNP draw on August 18
French language proficiency draw on August 8
Canadian Experience Class draw on August 7
Express Entry 2025: Totals and Trends
With the latest round included, IRCC has issued a total of 55,820 ITAs through Express Entry in 2025.
The majority of invitations this year have gone to Provincial Nominee Program (PNP) candidates, followed by draws for:
Canadian Experience Class (CEC)
French-language proficiency candidates
Healthcare and social services candidates
Education category candidates
Breakdown of Express Entry Draws by Category in 2025
| Draw Type | Number of Draws |
|---|---|
| Provincial Nominee Program (PNP) | 15 |
| Canadian Experience Class (CEC) | 8 |
| French-language proficiency | 4 |
| Healthcare and social services | 4 |
| Education | 1 |